SaaS and AI API pricing ledger
Published list prices for SaaS seats, LLM APIs and cloud services, each with its source link and the date we checked it. Free to download and reuse. Version 2026-11-21.
Loading the dataset…
| Category | Vendor | Product | Plan | Metric | USD | Unit | Effective | Verified |
|---|
What is in the ledger
33 published list prices for 10 SaaS products, input, cached-input and output prices for 49 current LLM API models, 4 scheduled price changes announced by providers, and 12 cloud price points. Every row links to the vendor’s own pricing page and carries the date we last checked it. The data behind our AI production cost audit and SaaS renewal vs custom software calculator is the same data you can download here.
Downloads and license
- saas-ai-pricing-ledger.json: metadata plus one object per row.
- saas-ai-pricing-ledger.csv: one row per price, same columns.
- Columns: category, vendor, product, plan, metric, price_usd, unit, billing, effective_from, effective_to, source_url, last_verified, notes.
- License: CC BY 4.0. Credit “Ryz Labs” with a link to this page.
SaaS list prices per seat
List price, check your contract. Prices are per user, seat, agent or member per month unless the unit says otherwise. Top tiers sold by quote are not included.
| Product | Plan | List price (USD) | Unit | Billing | Verified |
|---|---|---|---|---|---|
| Retool | Team - Builder | $10 | per builder user/month | annual | 2026-11-21 |
| Retool | Team - Internal user | $5 | per internal (end) user/month | annual | 2026-11-21 |
| Retool | Business - Builder | $50 | per builder user/month | annual | 2026-11-21 |
| Retool | Business - Internal user | $15 | per internal (end) user/month | annual | 2026-11-21 |
| Retool | Business - External user 51-250 | $8 | per external user/month | annual | 2026-11-21 |
| Airtable | Team | $20 | per seat/month (editors) | annual | 2026-11-21 |
| Airtable | Business | $45 | per seat/month (editors) | annual | 2026-11-21 |
| Zendesk | Support Team | $19 | per agent/month | annual | 2026-11-21 |
| Zendesk | Suite Team | $55 | per agent/month | annual | 2026-11-21 |
| Zendesk | Suite Professional | $115 | per agent/month | annual | 2026-11-21 |
| Intercom | Essential | $19 | per seat/month | annual | 2026-11-21 |
| Intercom | Advanced | $85 | per seat/month | annual | 2026-11-21 |
| Intercom | Expert | $132 | per seat/month | annual | 2026-11-21 |
| Salesforce Service Cloud | Starter Suite | $25 | per user/month | both | 2026-11-21 |
| Salesforce Service Cloud | Pro Suite | $100 | per user/month | annual | 2026-11-21 |
| Salesforce Service Cloud | Core | $195 | per user/month | annual | 2026-11-21 |
| Salesforce Service Cloud | Advanced | $395 | per user/month | annual | 2026-11-21 |
| Salesforce Service Cloud | Max | $550 | per user/month | annual | 2026-11-21 |
| Jira Service Management | Standard | $21.50 | per agent/month | monthly | 2026-11-21 |
| Jira Service Management | Premium | $55.28 | per agent/month | monthly | 2026-11-21 |
| Zapier | Professional 750 tasks | $19.99 | per month (1 seat) | annual | 2026-11-21 |
| Zapier | Team 2,000 tasks | $69 | per month (25 seats) | annual | 2026-11-21 |
| Smartsheet | Pro | $9 | per member/month | annual | 2026-11-21 |
| Smartsheet | Business | $19 | per member/month | annual | 2026-11-21 |
| Freshdesk | Growth | $19 | per agent/month | annual | 2026-11-21 |
| Freshdesk | Pro | $55 | per agent/month | annual | 2026-11-21 |
| Freshdesk | Enterprise | $89 | per agent/month | annual | 2026-11-21 |
| Tableau | Standard - Creator | $75 | per user/month | annual | 2026-11-21 |
| Tableau | Standard - Explorer | $42 | per user/month | annual | 2026-11-21 |
| Tableau | Standard - Viewer | $15 | per user/month | annual | 2026-11-21 |
| Tableau | Enterprise - Creator | $115 | per user/month | annual | 2026-11-21 |
| Tableau | Enterprise - Explorer | $70 | per user/month | annual | 2026-11-21 |
| Tableau | Enterprise - Viewer | $35 | per user/month | annual | 2026-11-21 |
Scheduled LLM API price changes
Changes a provider has announced on its own pricing page, with the date they take effect.
| Provider | Model | Metric | New price per 1M tokens | Effective | Source |
|---|---|---|---|---|---|
| gemini-4-argon | input | $4 | 2026-12-01 | pricing page | |
| gemini-4-argon | output | $20 | 2026-12-01 | pricing page | |
| gemini-3.8-flash | input | $1.50 | 2027-01-01 | pricing page | |
| gemini-3.8-flash | output | $7.50 | 2027-01-01 | pricing page |
LLM API list prices per million tokens
Standard tier, short-context rates. Batch discounts are noted in the downloads.
| Provider | Model | Input | Cached input | Output | Verified |
|---|---|---|---|---|---|
| Anthropic | claude-fable-5 | $10 | $1 | $50 | 2026-11-20 |
| Anthropic | claude-fable-5.1 | $10 | $0.25 | $50 | 2026-11-20 |
| Anthropic | claude-fable-5.2 | $8 | $0.2 | $40 | 2026-11-20 |
| Anthropic | claude-haiku-4.5 | $1 | $0.1 | $5 | 2026-11-20 |
| Anthropic | claude-haiku-5.5 | $0.1 | $0.01 | $0.5 | 2026-11-20 |
| Anthropic | claude-mythos-5.2 | $8 | $0.2 | $40 | 2026-11-20 |
| Anthropic | claude-opus-4.5 | $5 | $0.5 | $25 | 2026-11-20 |
| Anthropic | claude-opus-4.6 | $5 | $0.5 | $25 | 2026-11-20 |
| Anthropic | claude-opus-4.7 | $5 | $0.5 | $25 | 2026-11-20 |
| Anthropic | claude-opus-4.8 | $5 | $0.5 | $25 | 2026-11-20 |
| Anthropic | claude-opus-5 | $5 | $0.5 | $25 | 2026-11-20 |
| Anthropic | claude-opus-5.5 | $4 | $0.2 | $20 | 2026-11-20 |
| Anthropic | claude-sonnet-4.5 | $3 | $0.3 | $15 | 2026-11-20 |
| Anthropic | claude-sonnet-4.6 | $3 | $0.3 | $15 | 2026-11-20 |
| Anthropic | claude-sonnet-5 | $2 | $0.2 | $10 | 2026-11-20 |
| Anthropic | claude-sonnet-5.5 | $2 | $0.1 | $10 | 2026-11-20 |
| gemini-2.5-flash | $0.3 | $0.03 | $2.50 | 2026-11-20 | |
| gemini-2.5-flash-lite | $0.1 | $0.01 | $0.4 | 2026-11-20 | |
| gemini-2.5-pro | $1.25 | $0.125 | $10 | 2026-11-20 | |
| gemini-3-flash-preview | $0.5 | $0.05 | $3 | 2026-11-20 | |
| gemini-3.1-flash-lite | $0.25 | $0.025 | $1.50 | 2026-11-20 | |
| gemini-3.1-pro-preview | $2 | $0.2 | $12 | 2026-11-20 | |
| gemini-3.5-flash-lite | $0.3 | $0.03 | $2.50 | 2026-11-20 | |
| gemini-3.6-flash | $0.75 | $0.075 | $3.75 | 2026-11-20 | |
| gemini-3.8-flash | $0.75 | $0.075 | $3.75 | 2026-11-20 | |
| gemini-4-argon | $2 | $0.1 | $10 | 2026-11-20 | |
| gemini-4-carbon | $2 | $0.1 | $10 | 2026-11-20 | |
| gemini-4-hydrogen | $1.50 | $0.075 | $7.50 | 2026-11-20 | |
| gemini-4-neon | $3 | $0.15 | $15 | 2026-11-20 | |
| OpenAI | gpt-4o-mini | $0.15 | $0.075 | $0.6 | 2026-11-20 |
| OpenAI | gpt-5.2 | $1.75 | $0.175 | $14 | 2026-11-20 |
| OpenAI | gpt-5.2-pro | $21 | $168 | 2026-11-20 | |
| OpenAI | gpt-5.4 | $2.50 | $0.25 | $15 | 2026-11-20 |
| OpenAI | gpt-5.4-mini | $0.75 | $0.075 | $4.50 | 2026-11-20 |
| OpenAI | gpt-5.4-pro | $30 | $180 | 2026-11-20 | |
| OpenAI | gpt-5.5 | $5 | $0.5 | $30 | 2026-11-20 |
| OpenAI | gpt-5.5-pro | $30 | $180 | 2026-11-20 | |
| OpenAI | gpt-5.6-luna | $0.2 | $0.02 | $1.20 | 2026-11-20 |
| OpenAI | gpt-5.6-sol | $4 | $0.4 | $20 | 2026-11-20 |
| OpenAI | gpt-5.6-terra | $2 | $0.2 | $12 | 2026-11-20 |
| OpenAI | gpt-6-astra | $10 | $1 | $50 | 2026-11-20 |
| OpenAI | gpt-6-luna | $0.1 | $0.01 | $0.5 | 2026-11-20 |
| OpenAI | gpt-6-sol | $2 | $0.2 | $10 | 2026-11-20 |
| OpenAI | gpt-6.1-sol | $2 | $0.1 | $10 | 2026-11-20 |
| OpenAI | gpt-6.1-terra | $1 | $0.05 | $5 | 2026-11-20 |
| OpenAI | gpt-6.2-astra | $8 | $0.4 | $40 | 2026-11-20 |
| OpenAI | gpt-6.2-sol | $2 | $0.1 | $10 | 2026-11-20 |
| OpenAI | o3 | $2 | $0.5 | $8 | 2026-11-20 |
| OpenAI | o3-pro | $20 | $80 | 2026-11-20 |
Cloud price points
| Vendor | Product | Item | List price (USD) | Unit | Verified |
|---|---|---|---|---|---|
| AWS | Fargate (us-east-1) | Linux x86 | $0.04 | vCPU-hour | 2026-11-20 |
| AWS | Fargate (us-east-1) | Linux x86 | $0.004 | GB-hour | 2026-11-20 |
| AWS | Fargate (us-east-1) | Linux ARM | $0.032 | vCPU-hour | 2026-11-20 |
| AWS | Fargate (us-east-1) | Linux ARM | $0.004 | GB-hour | 2026-11-20 |
| AWS | RDS for PostgreSQL (us-east-1) | db.t4g.medium Single-AZ | $0.065 | hour | 2026-11-20 |
| AWS | RDS for PostgreSQL (us-east-1) | db.m7g.large Single-AZ | $0.168 | hour | 2026-11-20 |
| Vercel | Pro | platform fee | $20 | month | 2026-11-20 |
| Vercel | Functions (Pro, iad1) | invocations | $0.6 | 1M invocations | 2026-11-20 |
| Supabase | Pro | plan | $25 | month (from) | 2026-11-20 |
| Supabase | Team | plan | $599 | month (from) | 2026-11-20 |
| Pinecone | Standard | minimum | $50 | month | 2026-11-20 |
| Pinecone | Standard | storage | $0.33 | GB-month | 2026-11-20 |
How we verify
Each price is read from the vendor’s official pricing page or documentation on the date in the Verified column. We do not use third-party price lists as a source. When a page is ambiguous (two prices without a billing label, or a number we can only find in a search snippet), the row stays out until it can be confirmed on the vendor’s own page. Corrections: email info@ryzlabs.com with the source link.
Embed the build vs buy calculator
Finance blogs, newsletters and internal wikis can embed our 3-year SaaS renewal vs custom software calculator. Copy this code:
Changelog
- 2026-11-21: first public version. 192 rows across SaaS seats, LLM APIs and cloud.
Who maintains it
Ryz Labs engineers build AI systems and replace SaaS workflows on client teams, so we track these prices for our own estimates. Our AI pod teams work on your team, reporting to your leads. See the SaaS replacement runbooks for vendor-by-vendor exit plans.
FAQ
Can I use this data?
Yes. The ledger is published under CC BY 4.0: you can copy, adapt and republish it, including commercially, as long as you credit Ryz Labs and link to this page.
How current are the prices?
Every row carries the date it was last checked on the vendor’s own pricing page. SaaS rows were verified on November 21, 2026 and LLM API and cloud rows on November 20, 2026. Vendors change prices often, so confirm on the linked source before you rely on a number.
Why are HubSpot, Workato and Looker missing?
The ledger only includes prices a vendor publishes clearly. Workato and Looker sell by quote, and HubSpot’s pricing page showed two prices per plan without saying which is monthly and which is annual, so they are left out rather than guessed.
Are these the prices companies actually pay?
They are list prices. Many companies pay negotiated prices, buy multi-year terms or add usage-based features that are not on the public page. Treat the ledger as the published starting point and check your contract.
How do I embed the build vs buy calculator?
Copy the iframe code on this page into your site or newsletter. The calculator runs in the reader’s browser, uses the same list prices as this ledger, and links back to Ryz Labs.